Alpari (UK) Ltd.
Account: ------- |
Name: Muhammad Azeem |
Currency: USD |
2010 May 28, 17:16 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
118400361 | 2010.05.28 03:44 | balance | Deposit | 5 000.00 |
118400734 | 2010.05.28 03:46 | sell | 0.10 | eurusd | 1.23157 | 1.24730 | 0.00000 | 2010.05.28 12:26 | 1.24298 | 0.00 | 0.00 | 0.00 | -114.10 |
118400746 | 2010.05.28 03:46 | buy | 0.10 | eurjpy | 112.345 | 110.460 | 0.000 | 2010.05.28 12:26 | 113.228 | 0.00 | 0.00 | 0.00 | 96.95 |
118400777 | 2010.05.28 03:47 | sell | 0.10 | audnzd | 1.24355 | 1.25390 | 0.00000 | 2010.05.28 12:26 | 1.24821 | 0.00 | 0.00 | 0.00 | -31.84 |
118400797 | 2010.05.28 03:47 | buy | 0.10 | usdchf | 1.15474 | 1.14700 | 0.00000 | 2010.05.28 12:26 | 1.14824 | 0.00 | 0.00 | 0.00 | -56.61 |
118400816 | 2010.05.28 03:47 | buy | 0.10 | usdjpy | 91.199 | 90.700 | 0.000 | 2010.05.28 12:26 | 91.091 | 0.00 | 0.00 | 0.00 | -11.86 |
118400858 | 2010.05.28 03:48 | sell | 0.10 | audusd | 0.85223 | 0.86240 | 0.00000 | 2010.05.28 12:26 | 0.85241 | 0.00 | 0.00 | 0.00 | -1.80 |
118400869 | 2010.05.28 03:48 | buy | 0.10 | gbpjpy | 132.835 | 131.080 | 0.000 | 2010.05.28 12:26 | 133.045 | 0.00 | 0.00 | 0.00 | 23.05 |
118400881 | 2010.05.28 03:48 | sell | 0.10 | audjpy | 77.695 | 78.910 | 0.000 | 2010.05.28 12:27 | 77.643 | 0.00 | 0.00 | 0.00 | 5.71 |
118400900 | 2010.05.28 03:49 | buy | 0.10 | gbpusd | 1.45627 | 1.44090 | 0.00000 | 2010.05.28 12:27 | 1.46020 | 0.00 | 0.00 | 0.00 | 39.30 |
118400828 | 2010.05.28 03:47 | buy | 0.10 | eurcad | 1.29233 | 1.28180 | 0.00000 | 2010.05.28 12:27 | 1.29961 | 0.00 | 0.00 | 0.00 | 69.61 |
|
0.00 |
0.00 |
0.00 |
18.41 |
Closed P/L: |
18.41 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
18.41 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 018.41 |
Equity: |
5 018.41 |
Free Margin: |
5 018.41 |