FXOpen Investments Inc.
| Account: ------- |
Name: Muhammad Azeem |
Currency: USD |
2010 January 27, 05:04 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21945569 | 2010.01.19 13:02 | balance | Deposit | 10 000.00 |
| 21946406 | 2010.01.19 13:24 | sell | 0.10 | audchf | 0.9509 | 0.9553 | 0.0000 | 2010.01.19 13:52 | 0.9513 | 0.00 | 0.00 | 0.00 | -3.87 |
| 21946423 | 2010.01.19 13:25 | sell | 0.10 | gbpusd | 1.6373 | 1.6512 | 0.0000 | 2010.01.19 13:52 | 1.6354 | 0.00 | 0.00 | 0.00 | 19.00 |
| 21946432 | 2010.01.19 13:25 | buy | 0.10 | audusd | 0.9214 | 0.9170 | 0.0000 | 2010.01.19 13:52 | 0.9198 | 0.00 | 0.00 | 0.00 | -16.00 |
| 21946441 | 2010.01.19 13:25 | buy | 0.10 | eurjpy | 129.83 | 129.22 | 0.00 | 2010.01.19 13:52 | 129.91 | 0.00 | 0.00 | 0.00 | 8.80 |
| 21946449 | 2010.01.19 13:25 | buy | 0.10 | usdjpy | 90.75 | 89.98 | 0.00 | 2010.01.19 13:52 | 90.86 | 0.00 | 0.00 | 0.00 | 12.11 |
| 21946455 | 2010.01.19 13:25 | sell | 0.10 | audjpy | 83.61 | 84.38 | 0.00 | 2010.01.19 13:52 | 83.66 | 0.00 | 0.00 | 0.00 | -5.51 |
| 21946466 | 2010.01.19 13:26 | buy | 0.10 | usdcad | 1.0295 | 1.0223 | 0.0000 | 2010.01.19 13:52 | 1.0295 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
0.00 |
0.00 |
0.00 |
14.53 |
| Closed P/L: |
14.53 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
14.53 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 014.53 |
Equity: |
10 014.53 |
Free Margin: |
10 014.53 |