FXOpen Investments Inc.
Account: ------- |
Name: Muhammad Azeem |
Currency: USD |
2009 December 4, 07:07 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
20606514 | 2009.12.03 15:38 | sell | 0.20 | gbpcad | 1.7451 | 1.7520 | 0.0000 | 2009.12.03 15:56 | 1.7497 | 0.00 | 0.00 | 0.00 | -87.22 |
20606618 | 2009.12.03 15:39 | sell | 0.20 | eurusd | 1.5129 | 1.5168 | 0.0000 | 2009.12.03 15:56 | 1.5082 | 0.00 | 0.00 | 0.00 | 94.00 |
20606652 | 2009.12.03 15:39 | sell | 0.20 | audusd | 0.9286 | 0.9329 | 0.0000 | 2009.12.03 15:57 | 0.9281 | 0.00 | 0.00 | 0.00 | 10.00 |
20606677 | 2009.12.03 15:39 | buy | 0.20 | eurjpy | 133.49 | 132.15 | 0.00 | 2009.12.03 15:57 | 133.20 | 0.00 | 0.00 | 0.00 | -65.70 |
20606692 | 2009.12.03 15:39 | sell | 0.20 | gbpusd | 1.6620 | 1.6729 | 0.0000 | 2009.12.03 15:56 | 1.6590 | 0.00 | 0.00 | 0.00 | 60.00 |
|
0.00 |
0.00 |
0.00 |
11.08 |
Closed P/L: |
11.08 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
11.08 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 093.70 |
Equity: |
5 093.70 |
Free Margin: |
5 093.70 |