FXOpen Investments Inc.
Account: ------- |
Name: Muhammad Azeem |
Currency: USD |
2009 November 24, 16:45 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
20296570 | 2009.11.24 13:34 | buy | 0.20 | eurjpy | 132.51 | 131.51 | 0.00 | 2009.11.24 14:11 | 132.63 | 0.00 | 0.00 | 0.00 | 27.08 |
20296576 | 2009.11.24 13:35 | buy | 0.20 | eurusd | 1.4948 | 1.4846 | 0.0000 | 2009.11.24 14:12 | 1.4961 | 0.00 | 0.00 | 0.00 | 26.00 |
20296582 | 2009.11.24 13:35 | sell | 0.20 | gbpusd | 1.6526 | 1.6642 | 0.0000 | 2009.11.24 14:12 | 1.6554 | 0.00 | 0.00 | 0.00 | -56.00 |
20296591 | 2009.11.24 13:36 | buy | 0.20 | gbpjpy | 146.57 | 145.82 | 0.00 | 2009.11.24 14:12 | 146.76 | 0.00 | 0.00 | 0.00 | 42.86 |
20296606 | 2009.11.24 13:36 | sell | 0.20 | usdcad | 1.0608 | 1.0685 | 0.0000 | 2009.11.24 14:12 | 1.0595 | 0.00 | 0.00 | 0.00 | 24.54 |
20296677 | 2009.11.24 13:41 | buy | 0.20 | audjpy | 81.47 | 80.49 | 0.00 | 2009.11.24 14:12 | 81.45 | 0.00 | 0.00 | 0.00 | -4.52 |
20296753 | 2009.11.24 13:46 | buy | 0.20 | audusd | 0.9184 | 0.9080 | 0.0000 | 2009.11.24 14:12 | 0.9190 | 0.00 | 0.00 | 0.00 | 12.00 |
|
0.00 |
0.00 |
0.00 |
71.96 |
Closed P/L: |
71.96 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
71.96 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 271.63 |
Equity: |
5 271.63 |
Free Margin: |
5 271.63 |