FXOpen Investments Inc.
| Account: ------- |
Name: Muhammad Azeem |
Currency: USD |
2009 November 18, 04:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 20096071 | 2009.11.17 15:02 | sell | 0.20 | nzdusd | 0.7442 | 0.7510 | 0.0000 | 2009.11.17 16:47 | 0.7454 | 0.00 | 0.00 | 0.00 | -24.00 |
| 20096094 | 2009.11.17 15:03 | buy | 0.20 | gbpjpy | 149.95 | 148.74 | 0.00 | 2009.11.17 16:47 | 150.07 | 0.00 | 0.00 | 0.00 | 26.87 |
| 20096099 | 2009.11.17 15:03 | buy | 0.20 | gbpusd | 1.6789 | 1.6709 | 0.0000 | 2009.11.17 16:47 | 1.6799 | 0.00 | 0.00 | 0.00 | 20.00 |
| 20096105 | 2009.11.17 15:03 | sell | 0.20 | eurcad | 1.5739 | 1.5838 | 0.0000 | 2009.11.17 16:48 | 1.5733 | 0.00 | 0.00 | 0.00 | 11.35 |
| 20096109 | 2009.11.17 15:04 | buy | 0.20 | usdcad | 1.0584 | 1.0437 | 0.0000 | 2009.11.17 16:47 | 1.0570 | 0.00 | 0.00 | 0.00 | -26.49 |
| 20096115 | 2009.11.17 15:04 | sell | 0.20 | eurusd | 1.4878 | 1.5017 | 0.0000 | 2009.11.17 16:48 | 1.4879 | 0.00 | 0.00 | 0.00 | -2.00 |
| |
0.00 |
0.00 |
0.00 |
5.73 |
| Closed P/L: |
5.73 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
5.73 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 197.67 |
Equity: |
5 197.67 |
Free Margin: |
5 197.67 |